Birds of Napatree Point Conservation Area: A Checklist and Photo Guide By Reynold Larsen |
||||||
Last Revised: 12 July 2020 | ||||||
Click on the species name for a photograph (numbers in parentheses are additional photos of the same species) |
||||||
Species | Latin Name | |||||
ANSERIFORMES: Anatidae - Ducks, Geese and Swans | ||||||
Greater White-fronted Goose | Anser albifrons | |||||
Snow Goose | Chen caerulescens | |||||
Brant | Branta bernicla | |||||
Canada Goose | Branta canadensis | |||||
Mute Swan | Cygnus olor | |||||
Wood Duck | Aix sponsa | |||||
Gadwall | Anas strepera | |||||
American Wigeon | Anas americana | |||||
American Black Duck | Anas rubripes | |||||
Mallard | Anas platyrhynchos | |||||
Blue-winged Teal | Anas discors | |||||
Northern Shoveler | Anas clypeata | |||||
Northern Pintail | Anas acuta | |||||
Green-winged Teal | Anas crecca | |||||
Canvasback | Aythya valisineria | |||||
Redhead | Aythya americana | |||||
Ring-necked Duck | Aythya collaris | |||||
Greater Scaup | Aythya marila | |||||
Lesser Scaup | Aythya affinis | |||||
King Eider | Somateria spectabilis | |||||
Common Eider (2) | Somateria mollissima | |||||
Harlequin Duck (2) | Histrionicus histrionicus | |||||
Surf Scoter | Melanitta perspicillata | |||||
White-winged Scoter | Melanitta fusca | |||||
Black Scoter | Melanitta americana | |||||
Long-tailed Duck | Clangula hyemalis | |||||
Bufflehead | Bucephala albeola | |||||
Common Goldeneye | Bucephala clangula | |||||
Barrow's Goldeneye | Bucephala islandica | |||||
Hooded Merganser | Lophodytes cucullatus | |||||
Common Merganser | Mergus merganser | |||||
Red-breasted Merganser | Mergus serrator | |||||
Ruddy Duck | Oxyura jamaicensis | |||||
GAVIIFORMES: Gaviidae - Loons | ||||||
Red-throated Loon (2) (3) | Gavia stellata | |||||
Pacific Loon | Gavia pacifica | |||||
Common Loon, (2) | Gavia immer | |||||
PODICIPEDIFORMES: Podicipedidae - Grebes | ||||||
Pied-billed Grebe | Podilymbus podiceps | |||||
Horned Grebe (2) (3) | Podiceps auritus | |||||
Red-necked Grebe, (2) | Podiceps grisegena | |||||
Eared Grebe | Podiceps nigricollis | |||||
PROCELLARIIFORMES: Procellariidae - Shearwaters and Petrels | ||||||
Sooty Shearwater | Ardenna grisea | |||||
PROCELLARIIFORMES: Hydrobatidae - Storm-Petrels | ||||||
Wilson's Storm-Petrel | Oceanites oceanicus | |||||
Leach's Storm-Petrel | Oceanodroma leucorhoa | |||||
SULIFORMES: Sulidae - Boobies and Gannets | ||||||
Northern Gannet | Morus bassanus | |||||
SULIFORMES: Phalacrocoracidae - Cormorants | ||||||
Double-crested Cormorant, (2) | Phalacrocorax auritus | |||||
Great Cormorant, (2) (3) | Phalacrocorax carbo | |||||
PELECANIFORMES: Pelecanidae - Pelicans | ||||||
American White Pelican | Pelecanus erythrorhynchos | |||||
Brown Pelican | Pelecanus occidentalis | |||||
PELECANIFORMES: Ardeidae - Bitterns, Herons and Allies | ||||||
American Bittern | Botaurus lentiginosus | |||||
Great Blue Heron | Ardea herodias | |||||
Great Egret | Ardea alba | |||||
Snowy Egret | Egretta thula | |||||
Little Egret | Egretta garzetta | |||||
Little Blue Heron | Egretta caerulea | |||||
Tricolored Heron | Egretta tricolor | |||||
Cattle Egret | Bubulcus ibis | |||||
Black-crowned Night-Heron | Nycticorax nycticorax | |||||
Yellow-crowned Night-Heron | Nyctanassa violacea | |||||
PELECANIFORMES: Threskiornithidae - Ibises and Spoonbills | ||||||
Glossy Ibis | Plegadis falcinellus | |||||
White-faced Ibis | Plegadis chihi | |||||
ACCIPITRIFORMES: Cathartidae - New World Vultures | ||||||
Turkey Vulture | Cathartes aura | |||||
ACCIPITRIFORMES: Pandionidae - Ospreys | ||||||
Osprey, (2) | Pandion haliaetus | |||||
ACCIPITRIFORMES: Accipitridae - Hawks, Kites, Eagles and Allies | ||||||
Northern Harrier | Circus cyaneus | |||||
Sharp-shinned Hawk | Accipiter striatus | |||||
Cooper's Hawk, (2) | Accipiter cooperii | |||||
Northern Goshawk | Accipiter gentilis | |||||
Bald Eagle | Haliaeetus leucocephalus | |||||
Red-shouldered Hawk | Buteo lineatus | |||||
Broad-winged Hawk | Buteo platypterus | |||||
Red-tailed Hawk | Buteo jamaicensis | |||||
Rough-legged Hawk | Buteo lagopus | |||||
Golden Eagle | Aquila chrysaetos | |||||
GRUIFORMES: Rallidae - Rails, Gallinules and Coots | ||||||
Clapper Rail | Rallus crepitans | |||||
Virginia Rail | Rallus limicola | |||||
Sora | Porzana carolina | |||||
American Coot | Fulica americana | |||||
CHARADRIIFORMES: Recurvirostridae - Stilts and Avocets | ||||||
American Avocet | Recurvirostra americana | |||||
CHARADRIIFORMES: Haematopodidae - Oystercatchers | ||||||
American Oystercatcher | Haematopus palliatus | |||||
CHARADRIIFORMES: Charadriidae - Lapwings and Plovers | ||||||
Black-bellied Plover | Pluvialis squatarola | |||||
American Golden-Plover | Pluvialis dominica | |||||
Wilson's Plover | Charadrius wilsonia | |||||
Semipalmated Plover | Charadrius semipalmatus | |||||
Piping Plover | Charadrius melodus | |||||
Killdeer | Charadrius vociferus | |||||
CHARADRIIFORMES: Scolopacidae - Sandpipers, Phalaropes and Allies | ||||||
Spotted Sandpiper | Actitis macularius | |||||
Solitary Sandpiper | Tringa solitaria | |||||
Greater Yellowlegs (2) | Tringa melanoleuca | |||||
Willet | Tringa semipalmata | |||||
Lesser Yellowlegs | Tringa flavipes | |||||
Upland Sandpiper | Bartramia longicauda | |||||
Whimbrel (2) | Numenius phaeopus | |||||
Hudsonian Godwit | Limosa haemastica | |||||
Marbled Godwit | Limosa fedoa | |||||
Ruddy Turnstone | Arenaria interpres | |||||
Red Knot | Calidris canutus | |||||
Ruff | Calidris pugnax | |||||
Stilt Sandpiper | Calidris himantopus | |||||
Curlew Sandpiper | Calidris ferruginea | |||||
Red-necked Stint | Calidris ruficollis | |||||
Sanderling | Calidris alba | |||||
Dunlin | Calidris alpina | |||||
Purple Sandpiper | Calidris maritima | |||||
Baird's Sandpiper | Calidris bairdii | |||||
Least Sandpiper | Calidris minutilla | |||||
White-rumped Sandpiper | Calidris fuscicollis | |||||
Buff-breasted Sandpiper | Calidris subruficollis | |||||
Pectoral Sandpiper | Calidris melanotos | |||||
Semipalmated Sandpiper | Calidris pusilla | |||||
Western Sandpiper | Calidris mauri | |||||
Short-billed Dowitcher | Limnodromus griseus | |||||
Long-billed Dowitcher | Limnodromus scolopaceus | |||||
American Woodcock | Scolopax minor | |||||
Terek Sandpiper | Xenus cinereus | |||||
Wilson's Phalarope | Phalaropus tricolor | |||||
Red-necked Phalarope | Phalaropus lobatus | |||||
Red Phalarope | Phalaropus fulicarius | |||||
CHARADRIIFORMES: Stercorariidae - Skuas and Jaegers | ||||||
Pomarine Jaeger | Stercorarius pomarinus | |||||
Long-tailed Jaeger | Stercorarius longicaudus | |||||
CHARADRIIFORMES: Alcidae - Auks, Murres and Puffins | ||||||
Dovekie | Alle alle | |||||
Common Murre | Uria aalge | |||||
Razorbill | Alca torda | |||||
Black Guillemot | Cepphus grylle | |||||
CHARADRIIFORMES: Laridae - Gulls, Terns and Skimmers | ||||||
Black-legged Kittiwake | Rissa tridactyla | |||||
Sabine's Gull | Xema sabini | |||||
Bonaparte's Gull (2) | Chroicocephalus philadelphia | |||||
Laughing Gull (2) | Leucophaeus atricilla | |||||
Franklin's Gull | Leucophaeus pipixcan | |||||
Ring-billed Gull | Larus delawarensis | |||||
Herring Gull | Larus argentatus | |||||
Iceland Gull | Larus glaucoides | |||||
Lesser Black-backed Gull | Larus fuscus | |||||
Glaucous Gull | Larus hyperboreus | |||||
Great Black-backed Gull | Larus marinus | |||||
Sooty Tern | Onychoprion fuscatus | |||||
Bridled Tern | Onychoppryon anaethetus | |||||
Least Tern | Sternula antillarum | |||||
Caspian Tern | Hydroprogne caspia | |||||
Black Tern | Chlidonias niger | |||||
Roseate Tern | Sterna dougallii | |||||
Common Tern | Sterna hirundo | |||||
Arctic Tern | Sterna paradisaea | |||||
Forster's Tern | Sterna forsteri | |||||
Royal Tern | Thalasseus maximus | |||||
Sandwich Tern | Thalasseus sandvicensis | |||||
Black Skimmer | Rynchops niger | |||||
COLUMBIFORMES: Columbidae - Pigeons and Doves | ||||||
Rock Pigeon | Columba livia | |||||
White-winged Dove | Zenaida asiatica | |||||
Mourning Dove | Zenaida macroura | |||||
CUCULIFORMES: Cuculidae - Cuckoos, Roadrunners and Anis | ||||||
Yellow-billed Cuckoo | Coccyzus americanus | |||||
Black-billed Cuckoo | Coccyzus erythropthalmus | |||||
STRIGIFORMES: Tytonidae - Barn Owls | ||||||
Barn Owl | Tyto alba | |||||
STRIGIFORMES: Strigidae - Typical Owls | ||||||
Great Horned Owl | Bubo virginianus | |||||
Snowy Owl | Bubo scandiacus | |||||
Barred Owl | Strix varia | |||||
Short-eared Owl | Asio flammeus | |||||
Northern Saw-whet Owl | Aegolius acadicus | |||||
CAPRIMULGIFORMES: Caprimulgidae - Goatsuckers | ||||||
Common Nighthawk | Chordeiles minor | |||||
APODIFORMES: Apodidae - Swifts | ||||||
Chimney Swift | Chaetura pelagica | |||||
APODIFORMES: Trochilidae - Hummingbirds | ||||||
Ruby-throated Hummingbird | Archilochus colubris | |||||
CORACIIFORMES: Alcedinidae - Kingfishers | ||||||
Belted Kingfisher | Megaceryle alcyon | |||||
PICIFORMES: Picidae - Woodpeckers and Allies | ||||||
Red-headed Woodpecker | Melanerpes erythrocephalus | |||||
Red-bellied Woodpecker | Melanerpes carolinus | |||||
Yellow-bellied Sapsucker | Sphyrapicus varius | |||||
Downy Woodpecker | Picoides pubescens | |||||
Hairy Woodpecker | Picoides villosus | |||||
Northern Flicker | Colaptes auratus | |||||
FALCONIFORMES: Falconidae - Caracaras and Falcons | ||||||
American Kestrel | Falco sparverius | |||||
Merlin | Falco columbarius | |||||
Gyrfalcon | Falco rusticolus | |||||
Peregrine Falcon (2) | Falco peregrinus | |||||
PSITTACIFORMES: Psittacidae - Lories, Parakeets, Macaws and Parrots | ||||||
Monk Parakeet | Myiopsitta monachus | |||||
PASSERIFORMES: Tyrannidae - Tyrant Flycatchers | ||||||
Eastern Wood-Pewee | Contopus virens | |||||
Yellow-bellied Flycatcher | Empidonax flaviventris | |||||
Acadian Flycatcher | Empidonax virescens | |||||
Alder Flycatcher | Empidonax alnorum | |||||
Willow Flycatcher | Empidonax traillii | |||||
Least Flycatcher | Empidonax minimus | |||||
Eastern Phoebe | Sayornis phoebe | |||||
Great Crested Flycatcher | Myiarchus crinitus | |||||
Western Kingbird | Tyrannus verticalis | |||||
Eastern Kingbird | Tyrannus tyrannus | |||||
PASSERIFORMES: Laniidae - Shrikes | ||||||
Northern Shrike | Lanius excubitor | |||||
PASSERIFORMES: Vireonidae - Vireos | ||||||
White-eyed Vireo | Vireo griseus | |||||
Yellow-throated Vireo | Vireo flavifrons | |||||
Blue-headed Vireo | Vireo solitarius | |||||
Warbling Vireo | Vireo gilvus | |||||
Red-eyed Vireo | Vireo olivaceus | |||||
PASSERIFORMES: Corvidae - Jays and Crows | ||||||
Blue Jay | Cyanocitta cristata | |||||
American Crow | Corvus brachyrhynchos | |||||
Fish Crow | Corvus ossifragus | |||||
Common Raven | Corvus corax | |||||
PASSERIFORMES: Alaudidae - Larks | ||||||
Horned Lark | Eremophila alpestris | |||||
PASSERIFORMES: Hirundinidae - Swallows | ||||||
Northern Rough-winged Swallow | Stelgidopteryx serripennis | |||||
Purple Martin | Progne subis | |||||
Tree Swallow | Tachycineta bicolor | |||||
Bank Swallow | Riparia riparia | |||||
Barn Swallow | Hirundo rustica | |||||
Cliff Swallow | Petrochelidon pyrrhonota | |||||
Cave Swallow | Petrochelidon fulva | |||||
PASSERIFORMES: Paridae - Chickadees and Titmice | ||||||
Black-capped Chickadee | Poecile atricapillus | |||||
Boreal Chickadee | Poecile hudsonicus | |||||
PASSERIFORMES: Sittidae - Nuthatches | ||||||
Red-breasted Nuthatch (2) | Sitta canadensis | |||||
White-breasted Nuthatch | Sitta carolinensis | |||||
PASSERIFORMES: Certhiidae - Creepers | ||||||
Brown Creeper | Certhia americana | |||||
PASSERIFORMES: Troglodytidae - Wrens | ||||||
House Wren | Troglodytes aedon | |||||
Winter Wren | Troglodytes hiemalis | |||||
Marsh Wren | Cistothorus palustris | |||||
Carolina Wren | Thryothorus ludovicianus | |||||
PASSERIFORMES: Polioptilidae - Gnatcatchers and Gnatwrens | ||||||
Blue-gray Gnatcatcher | Polioptila caerulea | |||||
PASSERIFORMES: Regulidae - Kinglets | ||||||
Golden-crowned Kinglet | Regulus satrapa | |||||
Ruby-crowned Kinglet | Regulus calendula | |||||
PASSERIFORMES: Turdidae - Thrushes | ||||||
Eastern Bluebird | Sialia sialis | |||||
Veery | Catharus fuscescens | |||||
Gray-cheeked Thrush | Catharus minimus | |||||
Swainson's Thrush | Catharus ustulatus | |||||
Hermit Thrush | Catharus guttatus | |||||
Wood Thrush | Hylocichla mustelina | |||||
American Robin | Turdus migratorius | |||||
PASSERIFORMES: Mimidae - Mockingbirds and Thrashers | ||||||
Gray Catbird | Dumetella carolinensis | |||||
Brown Thrasher | Toxostoma rufum | |||||
Mimus polyglottos | ||||||
PASSERIFORMES: Sturnidae - Starlings | ||||||
European Starling | Sturnus vulgaris | |||||
PASSERIFORMES: Motacillidae - Wagtails and Pipits | ||||||
American Pipit | Anthus rubescens | |||||
PASSERIFORMES: Bombycillidae - Waxwings | ||||||
Cedar Waxwing | Bombycilla cedrorum | |||||
PASSERIFORMES: Calcariidae - Longspurs and Snow Buntings | ||||||
Lapland Longspur | Calcarius lapponicus | |||||
Snow Bunting | Plectrophenax nivalis | |||||
PASSERIFORMES: Parulidae - Wood-Warblers | ||||||
Ovenbird | Seiurus aurocapilla | |||||
Louisiana Waterthrush | Parkesia motacilla | |||||
Northern Waterthrush | Parkesia noveboracensis | |||||
Blue-winged Warbler | Vermivora cyanoptera | |||||
Black-and-white Warbler | Mniotilta varia | |||||
Prothonotary Warbler | Protonotaria citrea | |||||
Tennessee Warbler | Oreothlypis peregrina | |||||
Orange-crowned Warbler | Oreothlypis celata | |||||
Nashville Warbler | Oreothlypis ruficapilla | |||||
Connecticut Warbler | Oporornis agilis | |||||
Mourning Warbler | Geothlypis philadelphia | |||||
Kentucky Warbler | Geothlypis formosa | |||||
Common Yellowthroat | Geothlypis trichas | |||||
Hooded Warbler | Setophaga citrina | |||||
American Redstart | Setophaga ruticilla | |||||
Cape May Warbler | Setophaga tigrina | |||||
Northern Parula | Setophaga americana | |||||
Magnolia Warbler | Setophaga magnolia | |||||
Bay-breasted Warbler | Setophaga castanea | |||||
Blackburnian Warbler | Setophaga fusca | |||||
Yellow Warbler | Setophaga petechia | |||||
Chestnut-sided Warbler | Setophaga pensylvanica | |||||
Blackpoll Warbler | Setophaga striata | |||||
Black-throated Blue Warbler | Setophaga caerulescens | |||||
Palm Warbler | Setophaga palmarum | |||||
Pine Warbler | Setophaga pinus | |||||
Yellow-rumped Warbler | Setophaga coronata | |||||
Prairie Warbler | Setophaga discolor | |||||
Black-throated Green Warbler | Setophaga virens | |||||
Canada Warbler | Cardellina canadensis | |||||
Wilson's Warbler | Cardellina pusilla | |||||
Yellow-breasted Chat | Icteria virens | |||||
PASSERIFORMES: Emberizidae - Emberizids | ||||||
Grasshopper Sparrow | Ammodramus savannarum | |||||
LeConte's Sparrow | Ammodramus leconteii | |||||
Nelson's Sparrow | Ammodramus nelsoni | |||||
Saltmarsh Sparrow | Ammodramus caudacutus | |||||
Seaside Sparrow | Ammodramus maritimus | |||||
American Tree Sparrow | Spizelloides arborea | |||||
Chipping Sparrow | Spizella passerina | |||||
Clay-colored Sparrow | Spizella pallida | |||||
Field Sparrow | Spizella pusilla | |||||
Fox Sparrow | Passerella iliaca | |||||
Dark-eyed Junco | Junco hyemalis | |||||
White-crowned Sparrow | Zonotrichia leucophrys | |||||
White-throated Sparrow | Zonotrichia albicollis | |||||
Vesper Sparrow | Pooecetes gramineus | |||||
Savannah Sparrow | Passerculus sandwichensis | |||||
Savannah Sparrow (Ipswich) | Passerculus sandwichensis princeps | |||||
Song Sparrow | Melospiza melodia | |||||
Lincoln's Sparrow | Melospiza lincolnii | |||||
Swamp Sparrow | Melospiza georgiana | |||||
Eastern Towhee | Pipilo erythrophthalmus | |||||
PASSERIFORMES: Cardinalidae - Cardinals, Piranga Tanagers and Allies | ||||||
Scarlet Tanager | Piranga olivacea | |||||
Northern Cardinal | Cardinalis cardinalis | |||||
Rose-breasted Grosbeak | Pheucticus ludovicianus | |||||
Blue Grosbeak | Passerina caerulea | |||||
Indigo Bunting | Passerina cyanea | |||||
Dickcissel | Spiza americana | |||||
PASSERIFORMES: Icteridae - Blackbirds | ||||||
Bobolink | Dolichonyx oryzivorus | |||||
Red-winged Blackbird | Agelaius phoeniceus | |||||
Eastern Meadowlark | Sturnella magna | |||||
Yellow-headed Blackbird | Xanthocephalus xanthocephalus | |||||
Rusty Blackbird | Euphagus carolinus | |||||
Common Grackle | Quiscalus quiscula | |||||
Brown-headed Cowbird | Molothrus ater | |||||
Orchard Oriole | Icterus spurius | |||||
Baltimore Oriole | Icterus galbula | |||||
PASSERIFORMES: Fringillidae - Fringilline and Cardueline Finches and Allies | ||||||
House Finch | Haemorhous mexicanus | |||||
Purple Finch | Haemorhous purpureus | |||||
Red Crossbill (2, 3) | Loxia curvirostra | |||||
White-winged Crossbill | Loxia leucoptera | |||||
Common Redpoll | Acanthis flammea | |||||
Pine Siskin | Spinus pinus | |||||
American Goldfinch | Spinus tristis | |||||
Evening Grosbeak | Coccothraustes vespertinus | |||||
PASSERIFORMES: Passeridae - Old World Sparrows | ||||||
House Sparrow | Passer domesticus | |||||
References and Credits: | ||||||
- The species listed here were observed by Reynold Larsen during bird surveys of Napatree Point he has conducted since 1963. Additional observations | ||||||
|
||||||
- All photos were taken by Reynold Larsen unless otherwise indicated. Use is permitted for non-commerical purposes only. Please credit the photographer.
|
||||||
- Taxonomy obtained from Avibase - http://avibase.bsc-eoc.org/avibase.jsp
|
||||||
- This list and photo atlas is provided as a free service by the Napatree Point Conservation Area (NTPCA), | ||||||
|
||||||