The following six tables contain information on the State Plane Coordinate System (SPCS) which is used in the US. Adapted from Map Projections: A Working Manual by John P. Snyder. The Scale Factor, False Easting, and False Northing units were converted from the exact values for use with ESRI products.The Abbrev. Column in Table 1 is used in Tables 2-6.
The ZONE numbers were originally defined by the Bureau of Land Management for the NAD27 State Plane Coordinate System. They do not support new SPCS zones that were defined for NAD83. The FIPSZONE keyword uses the current, official Federal Information Processing Standard zone values.
SPCS keywords for use in PROJECTNAD27 projection parameters for Transverse Mercator, Lambert, Oblique Mercator (Alaska), and Polyconic (Guam) zonesNAD83 projection parameters for Transverse Mercator, Lambert, Oblique Mercator (Alaska), and Polyconic (Guam) zones
Table 1: SPCS Zone Names, ZONE, and FIPSZONE numbers.
State & Zone Name, Abbrev, Datum ZONE, FIPSZONE
Alabama, East AL_E 3101 101
Alabama, West AL_W 3126 102
Alaska, Zone 1 AK_1 6101 5001
Alaska, Zone 2 AK_2 6126 5002
Alaska, Zone 3 AK_3 6151 5003
Alaska, Zone 4 AK_4 6176 5004
Alaska, Zone 5 AK_5 6201 5005
Alaska, Zone 6 AK_6 6226 5006
Alaska, Zone 7 AK_7 6251 5007
Alaska, Zone 8 AK_8 6276 5008
Alaska, Zone 9 AK_9 6301 5009
Alaska, Zone 10 AK_10 6326 5010
Arizona, East AZ_E 3151 201
Arizona, Central AZ_C 3176 202
Arizona, West AZ_W 3201 203
Arkansas, North AR_N 3226 301
Arkansas, South AR_S 3251 302
California, Zone I CA_I 3276 401
California, Zone II CA_II 3301 402
California, Zone III CA_III 3326 403
California, Zone IV CA_IV 3351 404
California, Zone V CA_V 3376 405
California, Zone VI CA_VI 3401 406
California, Zone VII CA_VII NAD27 3426 407
Colorado, North CO_N 3451 501
Colorado, Central CO_C 3476 502
Colorado, South CO_S 3501 503
Connecticut CT 3526 600
Delaware DE 3551 700
Florida, North FL_N 3576 903
Florida, East FL_E 3601 901
Florida, West FL_W 3626 902
Georgia, East GA_E 3651 1001
Georgia, West GA_W 3676 1002
Hawaiian Islands, Zone 1 HI_1 5876 5101
Hawaiian Islands, Zone 2 HI_2 5901 5102
Hawaiian Islands, Zone 3 HI_3 5926 5103
Hawaiian Islands, Zone 4 HI_4 5951 5104
Hawaiian Islands, Zone 5 HI_5 5976 5105
Idaho, East ID_E 3701 1101
Idaho, Central ID_C 3726 1102
Idaho, West ID_W 3751 1103
Illinois, East IL_E 3776 1201
Illinois, West IL_W 3801 1202
Indiana, East IN_E 3826 1301
Indiana, West IN_W 3851 1302
Iowa, North IA_N 3876 1401
Iowa, South IA_S 3901 1402
Kansas, North KS_N 3926 1501
Kansas, South KS_S 3951 1502
Kentucky, North KY_N 3976 1601
Kentucky, South KY_S 4001 1602
Louisiana, North LA_N 4026 1701
Louisiana, South LA_S 4051 1702
Louisiana, Off Shore LA_O 6426 1703
Maine, East ME_E 4076 1801
Maine, West ME_W 4101 1802
Maryland MD 4126 1900
Massachusetts, Mainland MA_M 4151 2001
Massachusetts, Island MA_I 4176 2002
Michigan, East MI_E Old 4201 2101
Michigan, Central MI_C Old 4226 2102
Michigan, West MI_W Old 4251 2103
Michigan, North MI_N New 6351 2111
Michigan, Central MI_C New 6376 2112
Michigan, South MI_S New 6401 2113
Minnesota, North MN_N 4276 2201
Minnesota, Central MN_C 4301 2202
Minnesota, South MN_S 4326 2203
Mississippi, East MS_E 4351 2301
Mississippi, West MS_W 4376 2302
Missouri, East MO_E 4401 2401
Missouri, Central MO_C 4426 2402
Missouri, West MO_W 4451 2403
Montana, North MT_N NAD27 4476 2501
Montana, Central MT_C NAD27 4501 2502
Montana, South MT_S NAD27 4526 2503
Montana MT NAD83 2500
Nebraska, North NE_N NAD27 4551 2601
Nebraska, South NE_S NAD27 4576 2602
Nebraska NE NAD83 2600
Nevada, East NV_E 4601 2701
Nevada, Central NV_C 4626 2702
Nevada, West NV_W 4651 2703
New Hampshire NH 4676 2800
New Jersey NJ 4701 2900
New Mexico, East NM_E 4726 3001
New Mexico, Central NM_C 4751 3002
New Mexico, West NM_W 4776 3003
New York, East NY_E 4801 3101
New York, Central NY_C 4826 3102
New York, West NY_W 4851 3103
New York, Long Island NY_LI 4876 3104
North Carolina NC 4901 3200
North Dakota, North ND_N 4926 3301
North Dakota, South ND_S 4951 3302
Ohio, North OH_N 4976 3401
Ohio, South OH_S 5001 3402
Oklahoma, North OK_N 5026 3501
Oklahoma, South OK_S 5051 3502
Oregon, North OR_N 5076 3601
Oregon, South OR_S 5101 3602
Pennsylvania, North PA_N 5126 3701
Pennsylvania, South PA_S 5151 3702
Rhode Island RI 5176 3800
South Carolina, North SC_N NAD27 5201 3901
South Carolina, South SC_S NAD27 5226 3902
South Carolina SC NAD83 3900
South Dakota, North SD_N 5251 4001
South Dakota, South SD_S 5276 4002
Tennessee TN 5301 4100
Texas, North TX_N 5326 4201
Texas, North Central TX_NC 5351 4202
Texas, Central TX_C 5376 4203
Texas, South Central TX_SC 5401 4204
Texas, South TX_S 5426 4205
Utah, North UT_N 5451 4301
Utah, Central UT_C 5476 4302
Utah, South UT_S 5501 4303
Vermont VT 5526 4400
Virginia, North VA_N 5551 4501
Virginia, South VA_S 5576 4502
Washington, North WA_N 5601 4601
Washington, South WA_S 5626 4602
West Virginia, North WV_N 5651 4701
West Virginia, South WV_S 5676 4702
Wisconsin, North WI_N 5701 4801
Wisconsin, Central WI_C 5726 4802
Wisconsin, South WI_S 5751 4803
Wyoming, Zone I, East WY_E 5776 4901
Wyoming, Zone II, East Central WY_EC 5801 4902
Wyoming, Zone III, West Central WY_WC 5826 4903
Wyoming, Zone IV, West WY_W 5851 4904
Puerto Rico Zone PR NAD27 6001 5201
St. Croix Zone St.Croix NAD27 6051 5202
Puerto Rico & St. Croix PR NAD83 5200
American Samoa Samoa 5300
Guam Island Guam 5400
Table 2: NAD27 State Plane Zones - Transverse Mercator Projection
Zone Scale Factor CentralMeridian Origin(Latitude) False Easting (m) FalseNorthing(m)
AL_E 0.99996 -85 50 00 30 30 00 152400.30480 0
AL_W 0.9999333333 -87 30 00 30 00 00 152400.30480 0
AK_2 0.9999 -142 00 00 54 00 00 152400.30480 0
AK_3 0.9999 -146 00 00 54 00 00 152400.30480 0
AK_4 0.9999 -150 00 00 54 00 00 152400.30480 0
AK_5 0.9999 -154 00 00 54 00 00 152400.30480 0
AK_6 0.9999 -158 00 00 54 00 00 152400.30480 0
AK_7 0.9999 -162 00 00 54 00 00 213360.42672 0
AK_8 0.9999 -166 00 00 54 00 00 152400.30480 0
AK_9 0.9999 -170 00 00 54 00 00 182880.36576 0
AZ_E 0.9999 -110 10 00 31 00 00 152400.30480 0
AZ_C 0.9999 -111 55 00 31 00 00 152400.30480 0
AZ_W 0.9999333333 -113 45 00 31 00 00 152400.30480 0
DE 0.999995 -75 25 00 38 00 00 152400.30480 0
FL_E 0.9999411765 -81 00 00 24 20 00 152400.30480 0
FL_W 0.9999411765 -82 00 00 24 20 00 152400.30480 0
GA_E 0.9999 -82 10 00 30 00 00 152400.30480 0
GA_W 0.9999 -84 10 00 30 00 00 152400.30480 0
HI_1 0.9999666667 -155 30 00 18 50 00 152400.30480 0
HI_2 0.9999666667 -156 40 00 20 20 00 152400.30480 0
HI_3 0.99999 -158 00 00 21 10 00 152400.30480 0
HI_4 0.99999 -159 30 00 21 50 00 152400.30480 0
HI_5 1.0 -160 10 00 21 40 00 152400.30480 0
ID_E 0.9999473684 -112 10 00 41 40 00 152400.30480 0
ID_C 0.9999473684 -114 00 00 41 40 00 152400.30480 0
ID_W 0.9999333333 -115 45 00 41 40 00 152400.30480 0
IL_E 0.999975 -88 20 00 36 40 00 152400.30480 0
IL_W 0.9999411765 -90 10 00 36 40 00 152400.30480 0
IN_E 0.9999666667 -85 40 00 37 30 00 152400.30480 0
IN_W 0.9999666667 -87 05 00 37 30 00 152400.30480 0
ME_E 0.9999 -68 30 00 43 50 00 152400.30480 0
ME_W 0.9999666667 -70 10 00 42 50 00 152400.30480 0
MI_E 0.9999428571 -83 40 00 41 30 00 152400.30480 0
MI_C 0.9999090909 -85 45 00 41 30 00 152400.30480 0
MI_W 0.9999090909 -88 45 00 41 30 00 152400.30480 0
MS_E 0.99996 -88 50 00 29 40 00 152400.30480 0
MS_W 0.9999411765 -90 20 00 30 30 00 152400.30480 0
MO_E 0.9999333333 -90 30 00 35 50 00 152400.30480 0
MO_C 0.9999333333 -92 30 00 35 50 00 152400.30480 0
MO_W 0.9999411765 -94 30 00 36 10 00 152400.30480 0
NV_E 0.9999 -115 35 00 34 45 00 152400.30480 0
NV_C 0.9999 -116 40 00 34 45 00 152400.30480 0
NV_W 0.9999 -118 35 00 34 45 00 152400.30480 0
NH 0.9999666667 -71 40 00 42 30 00 152400.30480 0
NJ 0.999975 -74 40 00 38 50 00 609601.21920 0
NM_E 0.9999090909 -104 20 00 31 00 00 152400.30480 0
NM_C 0.9999 -106 15 00 31 00 00 152400.30480 0
NM_W 0.9999166667 -107 50 00 31 00 00 152400.30480 0
NY_E 0.9999666667 -74 20 00 40 00 00 152400.30480 0
NY_C 0.9999375 -76 35 00 40 00 00 152400.30480 0
NY_W 0.9999375 -78 35 00 40 00 00 152400.30480 0
RI 0.99999375 -71 30 00 41 05 00 152400.30480 0
VT 0.9999642857 -72 30 00 42 30 00 152400.30480 0
WY_E 0.9999411765 -105 10 00 40 40 00 152400.30480 0
WY_EC 0.9999411765 -107 20 00 40 40 00 152400.30480 0
WY_WC 0.9999411765 -108 45 00 40 40 00 152400.30480 0
WY_W 0.9999411765 -110 05 00 40 40 00 152400.30480 0
Table 3: NAD27 State Plane Zones - Lambert Conformal Conic Projection
Zone 1st Std.Parallel 2nd Std.Parallel CentralMeridian Origin(Latitude) False Easting (m) False Northing (m)
AK_10 51 50 00 53 50 00 -176 00 00 51 00 00 914401.82880 0
AR_N 34 56 00 36 14 00 -92 00 00 34 20 00 609601.21920 0
AR_S 33 18 00 34 46 00 -92 00 00 32 40 00 609601.21920 0
CA_I 40 00 00 41 40 00 -122 00 00 39 20 00 609601.21920 0
CA_II 38 20 00 39 50 00 -122 00 00 37 40 00 609601.21920 0
CA_III 37 04 00 38 26 00 -120 30 00 36 30 00 609601.21920 0
CA_IV 36 00 00 37 15 00 -119 00 00 35 20 00 609601.21920 0
CA_V 34 02 00 35 28 00 -118 00 00 33 30 00 609601.21920 0
CA_VI 32 47 00 33 53 00 -116 15 00 32 10 00 609601.21920 0
CA_VII 33 52 00 34 25 00 -118 20 00 34 08 00 1276106.45060 1268253.00686
CO_N 39 43 00 40 47 00 -105 30 00 39 20 00 609601.21920 0
CO_C 38 27 00 39 45 00 -105 30 00 37 50 00 609601.21920 0
CO_S 37 14 00 38 26 00 -105 30 00 36 40 00 609601.21920 0
CT 41 12 00 41 52 00 -72 45 00 40 50 00 182880.36576 0
FL_N 29 35 00 30 45 00 -84 30 00 29 00 00 609601.21920 0
IA_N 42 04 00 43 16 00 -93 30 00 41 30 00 609601.21920 0
IA_S 40 37 00 41 47 00 -93 30 00 40 00 00 609601.21920 0
KS_N 38 43 00 39 47 00 -98 00 00 38 20 00 609601.21920 0
KS_S 37 16 00 38 34 00 -98 30 00 36 40 00 609601.21920 0
KY_N 37 58 00 38 58 00 -84 15 00 37 30 00 609601.21920 0
KY_S 36 44 00 37 56 00 -85 45 00 36 20 00 609601.21920 0
LA_N 31 10 00 32 40 00 -92 30 00 30 40 00 609601.21920 0
LA_S 29 18 00 30 42 00 -91 20 00 28 40 00 609601.21920 0
LA_O 26 10 00 27 50 00 -91 20 00 25 40 00 609601.21920 0
MD 38 18 00 39 27 00 -77 00 00 37 50 00 243840.48768 0
MA_M 41 43 00 42 41 00 -71 30 00 41 00 00 182880.36576 0
MA_I 41 17 00 41 29 00 -70 30 00 41 00 00 60960.12192 0
MI_N 45 29 00 47 05 00 -87 00 00 44 47 00 609601.21920 0
MI_C 44 11 00 45 42 00 -84 20 00 43 19 00 609601.21920 0
MI_S 42 06 00 43 40 00 -84 20 00 41 30 00 609601.21920 0
MN_N 47 02 00 48 38 00 -93 06 00 46 30 00 609601.21920 0
MN_C 45 37 00 47 03 00 -94 15 00 45 00 00 609601.21920 0
MN_S 43 47 00 45 13 00 -94 00 00 43 00 00 609601.21920 0
MT_N 47 51 00 48 43 00 -109 30 00 47 00 00 609601.21920 0
MT_C 46 27 00 47 53 00 -109 30 00 45 50 00 609601.21920 0
MT_S 44 52 00 46 24 00 -109 30 00 44 00 00 609601.21920 0
NE_N 41 51 00 42 49 00 -100 00 00 41 20 00 609601.21920 0
NE_S 40 17 00 41 43 00 -99 30 00 39 40 00 609601.21920 0
NY_LI 40 40 00 41 02 00 -74 00 00 40 30 00 609601.21920 30480.06096
NC 34 20 00 36 10 00 -79 00 00 33 45 00 609601.21920 0
ND_N 47 26 00 48 44 00 -100 30 00 47 00 00 609601.21920 0
ND_S 46 11 00 47 29 00 -100 30 00 45 40 00 609601.21920 0
OH_N 40 26 00 41 42 00 -82 30 00 39 40 00 609601.21920 0
OH_S 38 44 00 40 02 00 -82 30 00 38 00 00 609601.21920 0
OK_N 35 34 00 36 46 00 -98 00 00 35 00 00 609601.21920 0
OK_S 33 56 00 35 14 00 -98 00 00 33 20 00 609601.21920 0
OR_N 44 20 00 46 00 00 -120 30 00 43 40 00 609601.21920 0
OR_S 42 20 00 44 00 00 -120 30 00 41 40 00 609601.21920 0
PA_N 40 53 00 41 57 00 -77 45 00 40 10 00 609601.21920 0
PA_S 39 56 00 40 58 00 -77 45 00 39 20 00 609601.21920 0
PR 18 02 00 18 26 00 -66 26 00 17 50 00 152400.30480 0
St. Croix 18 02 00 18 26 00 -66 26 00 17 50 00 152400.30480 30480.06096
Samoa -14 16 00 -170 00 00 152400.30480 0
SC_N 33 46 00 34 58 00 -81 00 00 33 00 00 609601.21920 0
SC_S 32 20 00 33 40 00 -81 00 00 31 50 00 609601.21920 0
SD_N 44 25 00 45 41 00 -100 00 00 43 50 00 609601.21920 0
SD_S 42 50 00 44 24 00 -100 20 00 42 20 00 609601.21920 0
TN 35 15 00 36 25 00 -86 00 00 34 40 00 609601.21920 30480.06096
TX_N 34 39 00 36 11 00 -101 30 00 34 00 00 609601.21920 0
TX_NC 32 08 00 33 58 00 -97 30 00 31 40 00 609601.21920 0
TX_C 30 07 00 31 53 00 -100 20 00 29 40 00 609601.21920 0
TX_SC 28 23 00 30 17 00 -99 00 00 27 50 00 609601.21920 0
TX_S 26 10 00 27 50 00 -98 30 00 25 40 00 609601.21920 0
UT_N 40 43 00 41 47 00 -111 30 00 40 20 00 609601.21920 0
UT_C 39 01 00 40 39 00 -111 30 00 38 20 00 609601.21920 0
UT_S 37 13 00 38 21 00 -111 30 00 36 40 00 609601.21920 0
VA_N 38 02 00 39 12 00 -78 30 00 37 40 00 609601.21920 0
VA_S 36 46 00 37 58 00 -78 30 00 36 20 00 609601.21920 0
WA_N 47 30 00 48 44 00 -120 50 00 47 00 00 609601.21920 0
WA_S 45 50 00 47 20 00 -120 30 00 45 20 00 609601.21920 0
WV_N 39 00 00 40 15 00 -79 30 00 38 30 00 609601.21920 0
WV_S 37 29 00 38 53 00 -81 00 00 37 00 00 609601.21920 0
WI_N 45 34 00 46 46 00 -90 00 00 45 10 00 609601.21920 0
WI_C 44 15 00 45 30 00 -90 00 00 43 50 00 609601.21920 0
WI_S 42 44 00 44 04 00 -90 00 00 42 00 00 609601.21920 0
Table 4: NAD27 and NAD83 State Plane Zone - Oblique Mercator Projection
Zone Type ScaleFactor Origin (Long.) Origin(Lat.) Azimuth False Easting(m) False Northing(m)
AK_1 2 0.9999 -133 40 00 57 00 00 -36.86989764 5000000 -5000000
Table 5: NAD83 State Plane Zones - Transverse Mercator Projection
Zone Scale Central Meridian Origin (Latitude) False Easting(m) False Northing(m)
AL_E 0.99996 -85 50 00 30 30 00 200000 0
AL_W 0.9999333333 -87 30 00 30 00 00 600000 0
AK_2 0.9999 -142 00 00 54 00 00 500000 0
AK_3 0.9999 -146 00 00 54 00 00 500000 0
AK_4 0.9999 -150 00 00 54 00 00 500000 0
AK_5 0.9999 -154 00 00 54 00 00 500000 0
AK_6 0.9999 -158 00 00 54 00 00 500000 0
AK_7 0.9999 -162 00 00 54 00 00 500000 0
AK_8 0.9999 -166 00 00 54 00 00 500000 0
AK_9 0.9999 -170 00 00 54 00 00 500000 0
AZ_E 0.9999 -110 10 00 31 00 00 213360 0
AZ_C 0.9999 -111 55 00 31 00 00 213360 0
AZ_W 0.9999333333 -113 45 00 31 00 00 213360 0
DE 0.999995 -75 25 00 38 00 00 200000 0
FL_E 0.9999411765 -81 00 00 24 20 00 200000 0
FL_W 0.9999411765 -82 00 00 24 20 00 200000 0
GA_E 0.9999 -82 10 00 30 00 00 200000 0
GA_W 0.9999 -84 10 00 30 00 00 700000 0
HI_1 0.9999666667 -155 30 00 18 50 00 500000 0
HI_2 0.9999666667 -156 40 00 20 20 00 500000 0
HI_3 0.99999 -158 00 00 21 10 00 500000 0
HI_4 0.99999 -159 30 00 21 50 00 500000 0
HI_5 1.0 -160 10 00 21 40 00 500000 0
ID_E 0.9999473684 -112 10 00 41 40 00 200000 0
ID_C 0.9999473684 -114 00 00 41 40 00 500000 0
ID_W 0.9999333333 -115 45 00 41 40 00 800000 0
IL_E 0.999975 -88 20 00 36 40 00 300000 0
IL_W 0.9999411765 -90 10 00 36 40 00 700000 0
IN_E 0.9999666667 -85 40 00 37 30 00 100000 250000
IN_W 0.9999666667 -87 05 00 37 30 00 900000 250000
ME_E 0.9999 -68 30 00 43 40 00 300000 0
ME_W 0.9999666667 -70 10 00 42 50 00 900000 0
MI_E 0.9999428571 -83 40 00 41 30 00 500000 0
MI_C 0.9999090909 -85 45 00 41 30 00 500000 0
MI_W 0.9999090909 -88 45 00 41 30 00 500000 0
MS_E 0.99995 -88 50 00 29 30 00 300000 0
MS_W 0.99995 -90 20 00 29 30 00 700000 0
MO_E 0.9999333333 -90 30 00 35 50 00 250000 0
MO_C 0.9999333333 -92 30 00 35 50 00 500000 0
MO_W 0.9999411765 -94 30 00 36 10 00 850000 0
NV_E 0.9999 -115 35 00 34 45 00 200000 8000000
NV_C 0.9999 -116 40 00 34 45 00 500000 6000000
NV_W 0.9999 -118 35 00 34 45 00 800000 4000000
NH 0.9999666667 -71 40 00 42 30 00 300000 0
NJ 0.9999 -74 30 00 38 50 00 150000 0
NM_E 0.9999090909 -104 20 00 31 00 00 165000 0
NM_C 0.9999 -106 15 00 31 00 00 500000 0
NM_W 0.99991666667 -107 50 00 31 00 00 830000 0
NY_E 0.9999 -74 30 00 38 50 00 150000 0
NY_C 0.9999375 -76 35 00 40 00 00 250000 0
NY_W 0.9999375 -78 35 00 40 00 00 350000 0
RI 0.99999375 -71 30 00 41 05 00 100000 0
VT 0.9999642857 -72 30 00 42 30 00 500000 0
WY_E 0.9999375 -105 10 00 40 30 00 200000 0
WY_EC 0.9999375 -107 20 00 40 30 00 400000 100000
WY_WC 0.9999375 -108 45 00 40 30 00 600000 0
WY_W 0.9999375 -110 05 00 40 30 00 800000 100000
Table 6: NAD83 State Plane Zones - Lambert Conformal Conic Projection
Zone 1st Std.Parallel 2nd Std.Parallel CentralMeridian Origin(Latitude) False Easting (m) False Northing(m)
AK_10 51 50 00 53 50 00 -176 00 00 51 00 00 1000000 0
AR_N 34 56 00 36 14 00 -92 00 00 34 20 00 400000 0
AR_S 33 18 00 34 46 00 -92 00 00 32 40 00 400000 400000
CA_I 40 00 00 41 40 00 -122 00 00 39 20 00 2000000 500000
CA_II 38 20 00 39 50 00 -122 00 00 37 40 00 2000000 500000
CA_III 37 04 00 38 26 00 -120 30 00 36 30 00 2000000 500000
CA_IV 36 00 00 37 15 00 -119 00 00 35 20 00 2000000 500000
CA_V 34 02 00 35 28 00 -118 00 00 33 30 00 2000000 500000
CA_VI 32 47 00 33 53 00 -116 15 00 32 10 00 2000000 500000
CO_N 39 43 00 40 47 00 -105 30 00 39 20 00 914401.8289 304800.6096
CO_C 38 27 00 39 45 00 -105 30 00 37 50 00 914401.8289 304800.6096
CO_S 37 14 00 38 26 00 -105 30 00 36 40 00 914401.8289 304800.6096
CT 41 12 00 41 52 00 -72 45 00 40 50 00 304800.6096 152400.3048
FL_N 29 35 00 30 45 00 -84 30 00 29 00 00 600000 0
IA_N 42 04 00 43 16 00 -93 30 00 41 30 00 1500000 1000000
IA_S 40 37 00 41 47 00 -93 30 00 40 00 00 500000 0
KS_N 38 43 00 39 47 00 -98 00 00 38 20 00 400000 0
KS_S 37 16 00 38 34 00 -98 30 00 36 40 00 400000 400000
KY_N 37 58 00 38 58 00 -84 15 00 37 30 00 500000 0
KY_S 36 44 00 37 56 00 -85 45 00 36 20 00 500000 500000
LA_N 31 10 00 32 40 00 -92 30 00 30 30 00 1000000 0
LA_S 29 18 00 30 42 00 -91 20 00 28 30 00 1000000 0
LA_O 26 10 00 27 50 00 -91 20 00 25 30 00 1000000 0
MD 38 18 00 39 27 00 -77 00 00 37 40 00 400000 0
MA_M 41 43 00 42 41 00 -71 30 00 41 00 00 200000 750000
MA_I 41 17 00 41 29 00 -70 30 00 41 00 00 500000 0
MI_N 45 29 00 47 05 00 -87 00 00 44 47 00 8000000 0
MI_C 44 11 00 45 42 00 -84 22 00 43 19 00 6000000 0
MI_S 42 06 00 43 40 00 -84 22 00 41 30 00 4000000 0
MN_N 47 02 00 48 38 00 -93 06 00 46 30 00 800000 100000
MN_C 45 37 00 47 03 00 -94 15 00 45 00 00 800000 100000
MN_S 43 47 00 45 13 00 -94 00 00 43 00 00 800000 100000
MT 45 00 00 49 00 00 -109 30 00 44 15 00 600000 0
NE 40 00 00 43 00 00 -100 00 00 39 50 00 500000 0
NY_LI 40 40 00 41 02 00 -74 00 00 40 10 00 300000 0
NC 34 20 00 36 10 00 -79 00 00 33 45 00 609601.22 0
ND_N 47 26 00 48 44 00 -100 30 00 47 00 00 600000 0
ND_S 46 11 00 47 29 00 -100 30 00 45 40 00 600000 0
OH_N 40 26 00 41 42 00 -82 30 00 39 40 00 600000 0
OH_S 38 44 00 40 02 00 -82 30 00 38 00 00 600000 0
OK_N 35 34 00 36 46 00 -98 00 00 35 00 00 600000 0
OK_S 33 56 00 35 14 00 -98 00 00 33 20 00 600000 0
OR_N 44 20 00 46 00 00 -120 30 00 43 40 00 2500000 0
OR_S 42 20 00 44 00 00 -120 30 00 41 40 00 1500000 0
PA_N 40 53 00 41 57 00 -77 45 00 40 10 00 600000 0
PA_S 39 56 00 40 58 00 -77 45 00 39 20 00 600000 0
PR 18 02 00 18 26 00 -66 26 00 17 50 00 200000 200000
SC 32 30 00 34 50 00 -81 00 00 31 50 00 609600 0
SD_N 44 25 00 45 41 00 -100 00 00 43 50 00 600000 0
SD_S 42 50 00 44 24 00 -100 20 00 42 20 00 600000 0
TN 35 15 00 36 25 00 -86 00 00 34 20 00 600000 0
TX_N 34 39 00 36 11 00 -101 30 00 34 00 00 200000 1000000
TX_NC 32 08 00 33 58 00 -98 30 00 31 40 00 600000 2000000
TX_C 30 07 00 31 53 00 -100 20 00 29 40 00 700000 3000000
TX_SC 28 23 00 30 17 00 -99 00 00 27 50 00 600000 4000000
TX_S 26 10 00 27 50 00 -98 30 00 25 40 00 300000 5000000
UT_N 40 43 00 41 47 00 -111 30 00 40 20 00 500000 1000000
UT_C 39 01 00 40 39 00 -111 30 00 38 20 00 500000 2000000
UT_S 37 13 00 38 21 00 -111 30 00 36 40 00 500000 3000000
VA_N 38 02 00 39 12 00 -78 30 00 37 40 00 3500000 2000000
VA_S 36 46 00 37 58 00 -78 30 00 36 20 00 3500000 1000000
WA_N 47 30 00 48 44 00 -120 50 00 47 00 00 500000 0
WA_S 45 50 00 47 20 00 -120 30 00 45 20 00 500000 0
WV_N 39 00 00 40 15 00 -79 30 00 38 30 00 600000 0
WV_S 37 29 00 38 53 00 -81 00 00 37 00 00 600000 0
WI_N 45 34 00 46 46 00 -90 00 00 45 10 00 600000 0
WI_C 44 15 00 45 30 00 -90 00 00 43 50 00 600000 0
WI_S 42 44 00 44 04 00 -90 00 00 42 00 00 600000 0
Table 7: NAD27 and NAD83 State Plane Zone - Polyconic Projection
Zone Central Meridian Origin of Latitude False Easting(m) False Northing(m)
Guam 144 44 55.0254 13 28 20.87887 50000 50000